Cellcare series - 1-Piece Ostomy System
Cellcare 1-Uc
Specification
Type
|
Product Code No.
|
Specification |
Contents Per Box
|
||
---|---|---|---|---|---|
Starter Hole Size | Max Available Size | Bag Size(LxW) | |||
13 | 18731 | 13 mmΦ | 9 - 12 mm | 260 mm x 150 mm | 5 pieces |
16 | 18732 | 16 mmΦ | 12 - 15 mm | 260 mm x 150 mm | 5 pieces |
19 | 18733 | 19 mmΦ | 15 - 18 mm | 260 mm x 150 mm | 5 pieces |
22 | 18734 | 22 mmΦ | 18 - 21 mm | 260 mm x 150 mm | 5 pieces |
25 | 18735 | 25 mmΦ | 21 - 24 mm | 260 mm x 150 mm | 5 pieces |
28 | 18736 | 28 mmΦ | 24 - 27 mm | 260 mm x 150 mm | 5 pieces |
32 | 18737 | 32 mmΦ | 27 - 31 mm | 260 mm x 150 mm | 5 pieces |
Features
- Convex faceplate helps to make sufficient height for stoma and prevents leakage of stool.
- Double lock outlet reduces concern for leakage.